Properties For Sale
Location | Address | Lot Area(sqm) | Floor Area(sqm) | Indicative Price | Image |
---|---|---|---|---|---|
Batangas | Lot 3 along Lot 6 Road unnamed Subd Road, Tres Marias Executive Homes, Banay-Banay, Lipa City, Batangas | 143 | 123 | 3,310,000.00 | view |
Batangas | L36 B11, Castillo Real Subd., Brgy Sico, San Juan, Batangas | 180 | - | 610,000.00 | view |
Batangas | L38 B11, Castillo Real Subd., Brgy Sico, San Juan, Batangas | 180 | - | 610,000.00 | view |
Batangas | L12 B1 Ph1 Pacific Heights Subd., Brgy. Tamayo, Calaca, Batangas | 647 | - | 6,120,000.00 | --- |
Batangas | L21 B12B Ph3A, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 498 | - | 3,990,000.00 | --- |
Batangas | L26 B12B Ph3A, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 477 | - | 3,060,000.00 | --- |
Batangas | L7 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 320 | - | 2,720,000.00 | --- |
Batangas | L9 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 349 | - | 2,870,000.00 | --- |
Batangas | L11 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 300 | - | 2,550,000.00 | --- |
Batangas | L14 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 387 | - | 3,290,000.00 | --- |
Batangas | L15 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 557 | - | 4,850,000.00 | --- |
Batangas | L16 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 510 | - | 4,540,000.00 | --- |
Batangas | L17 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 510 | - | 4,540,000.00 | --- |
Batangas | L18 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 523 | - | 4,560,000.00 | --- |
Batangas | L19 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 536 | - | 4,670,000.00 | --- |
Batangas | L20 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 568 | - | 4,950,000.00 | --- |
Batangas | L21 B18 Ph3B, Canyon Woods Residential Resort, Brgy. San Gabriel, Laurel, Batangas | 511 | - | 4,200,000.00 | --- |
Bulacan | Ma. Socorro Subd., Brgy. Abangan Norte, Marilao, Bulacan | 299 | 320 | 7,260,000.00 | --- |
Bulacan | Lot 8 Block 3, along unnamed road, Sunlight Subd, Brgy Muzon, San Jose Del Monte, Bulacan | 240 | 390 | 4,720,000.00 | view |
Cavite | Lot 1 Block 16 (No. 1), Tradizo West Avenue corner Discipline Street, Tradizo Enclave, Brgy. Anabu 2-A, City of Imus, Cavite | 126 | 80 | 3,500,000.00 | view |
Cavite | Lot 9 Block 24, Amaryllis Street, Parksville Residences, phase 1, Brgy. Alapan II-A, City of Imus, Cavite | 44 | 36 | 1,400,000.00 | --- |
Cavite | Lot 5 Blk. 3, Along Lot 10 (existing road), Bellazona Navarre Townhomes, Phase 1A, Barangay Molino III,City of Bacoor, Cavite | 55 | 45 | 1,670,000.00 | --- |
Cavite | L20 B134 Quail St., Antel Grand Village (Grand Catalina) Brgy. Bacao, General Trias, Cavite | 128 | 2,500,000.00 | --- | |
Cavite | L24 B34 Arancione St., Villaggio Ignatius Subd Brgy Buenavista, Gen. Trias Cavite | 165 | - | 1,190,000.00 | view |
Cavite | L11 B1 Gainesville Subd, Bulihan, Silang Cavite | 44 | 55 | 880,000.00 | --- |
Cavite | B8 L21 Baler St., Nostalji Enclave., Gov. Drive Brgy. Paliparan 1, Dasmarinas, Cavite | 50 | 69 | 2,180,000.00 | --- |
Cavite | Lot 1 Blk 4 Road Lot 1 cor Road Lot 3, Greenvalley Subd., San Nicolas, Molino II, Bacoor Cavite | 236 | 334.57 | 5,460,000.00 | --- |
Cebu | Unit 702 BLOQ Residences, Brgy. Talamban, Cebu City | 18 | 1,790,000.00 | --- | |
Davao | Purok Jardinel Brgy. Indangan, Buhangin Dist., Davao City | 50000 | 120,000,000.00 | --- | |
General Santos | Lot 1-A-1-B National Hiway, Km. Post 1664, Brgy. Tambler, Gen. Santos City | 24,393 | - | 64,898,000.00 | --- |
General Santos | Lot 10 Blk 1 PCS-12-001133 Agan Homes, Mabuhay Road, San Isidro, General Santos City | 127 | 400 | 8,250,000.00 | --- |
Iloilo | Lots 58-A-6 to PSD-22693, Lots 12 & 13, PSD-1469 Esperanza & Malipayon Sts. Brgy Esperanza, Iloilo City | 2251 | 1841 | 30,332,000.00 | --- |
Iloilo | Lots 83, 147-D1, 147-D-2 & Lot 3, Delgado St., Brgy. Malipayon, Iloilo City | 1684 | 29,576,000.00 | --- | |
Isabela | Mabini Street, Poblacion, Cauayan City, Isabela | 1,194 | 12,540,000.00 | --- | |
Isabela | Barangay San Miguel (Now Bugallon Norte) Municipality Of Ramon, Province Of Isabela | 5,301 | 3,796 | 18,830,000.00 | --- |
Las Pinas | Lot 2-D, Orcidium Street, Santos Village 3, Brgy. Zapote, Las Pinas City | 62 | 79 | 3,170,000.00 | view |
Makati | Unit 3205 Cityland Pasong Tamo Tower, Brgy. Pio del Pilar, Makati City | 40.42 | 3,780,000.00 | view | |
Makati | Unit 3206 Cityland Pasong Tamo Tower, Brgy. Pio del Pilar, Makati City | 40.42 | 3,780,000.00 | view | |
Makati | Unt 1912, 19th Floor, Tower 1, Laureano Di Trevi Condominium, Chino Roces Avenue, Brgy. Pio del Pilar Makati City | 20.40 | 3,150,000.00 | --- | |
Muntinlupa | Unit 1904 19Th Fl. Anuva Condo, East Service Road, Brgy. Buli, Muntinlupa City | 37.36 | 4,530,000.00 | --- | |
Pampanga | Lot24 Blk 2, Bagong Silang, Ph4, Brgy Cutud, Angeles City, Pampanga | 139 | 332 | 5,260,000.00 | --- |
Pasay | Unit 1904 19th Fl. Bay Gardens Condo, Brgy 76 Zone 10 Pasay City | 12 | 215 | 50,650,000.00 | --- |
Quezon City | Unit 224 2nd Fl Aria A bldg., Amaia Steps, Novaliches, QC | 30 | 1,980,000.00 | view | |
Quezon City | Unit No. 2811-C, Tower C, The Regalia Park, Along P. Tuazon Corner 5Th Avenue, Brgy Socorro ,Cubao , Quezon City | 38.64 | 4,680,000.00 | --- | |
Rizal | Unit 5B & C, 5th fl., Cluster 2, Cambridge, San Andres, Cainta, Rizal | 80 | 3,880,000.00 | view |
Note
- 02-8631-3333 local 1847 - 09171392106 - balaquioth@aub.com.ph |