Properties For Sale
Brand | Model | Make | Color | Plate No. | Mileage | Indicative Price | Image |
---|---|---|---|---|---|---|---|
HYUNDAI | ACCENT HATCHBACK AT | 2017 | WHITE | VAA 2598 | - | 220,000.00 | view |
DAEWOO | CITY BUS (58 SEATERS) | 2016 | WHITE/ YELLOW | CDJ 1709 | - | 720,000.00 | view |
BMW | F750 GS | 2022 | BLACK STORM METALLIC | 512 QSB | 20,995++ | 506,000.00 | view |
FORD | FIESTA 1.0 A/T | 2016 | RED | 130110 | N/A | 136,500.00 | view |
FORD | RANGER WILDTRAK 2.0L 4X4 AT | 2022 | BLACK | JAG 2594 | N/A | 1,160,000.00 | view |
MERCEDES BENZ | S350 | 2012 | BROWN | TOE 981 | 26,638++ | 2,500,000.00 | view |
Note
- 8631-3333 local 161 - 8687-3643 - 09988451405 - amoravcm@aub.com.ph |