Properties For Sale
Brand | Model | Make | Color | Plate No. | Mileage | Indicative Price | Image |
---|---|---|---|---|---|---|---|
ROYAL ENFIELD (MC) | CLASSIC CHROME 500 | 2019 | STEALTH BLACK | - | 27,438++ | 210,000.00 | view |
FOTON | ETX 4X2 HURRICANE ALUM VAN | 2018 | WHITE | IOA137 | 55,578++ | 1,055,000.00 | view |
TOYOTA | INNOVA 2.5E AT DSL | 2014 | RED MICA METALLIC | YG8838 | 121,463++ | 720,000.00 | view |
ISUZU | MU-X 4X2 LS M/T | 2017 | PEARL WHITE | KAB 5050 | 131,015++ | 799,000.00 | view |
NISSAN | NP300 2.5L 4X2 M/T CALIBRE | 2018 | EARTH BROWN | GAH 4733 | 116,304++ | 733,000.00 | view |
MERCEDES BENZ | S350 | 2012 | BROWN | TOE 981 | 26,638++ | 2,500,000.00 | view |
BMW | X5 XLINE | 2019 | BLACK SAPHIRE METALLIC | NDP 9336 | 47,205++ | 3,900,000.00 | view |
Note
- 8631-3333 local 161 - 8687-3643 - 09988451405 - amoravcm@aub.com.ph |