Properties For Sale
Brand | Model | Make | Color | Plate No. | Mileage | Indicative Price | Image |
---|---|---|---|---|---|---|---|
PEUGEOT | 5008 1.6 THP ALLURE AT | 2021 | NERA BLACK | NGN 6748 | 56,548++ | 1,370,000.00 | view |
HYUNDAI | ACCENT HATCH 1.6 (DSL) AT | 2017 | WHITE | VAA 2598 | N/A | 285,000.00 | view |
MAZDA | BT50 2.2L 4X2 PANGOLIN AT | 2021 | DEEP CRYSTAL BLUE | ZAC2231 | 97,441++ | 950,000.00 | view |
ROYAL ENFIELD (MC) | CLASSIC CHROME 500 | 2019 | STEALTH BLACK | - | 27,438++ | 210,000.00 | view |
FOTON | ETX 4X2 HURRICANE ALUM VAN | 2018 | WHITE | IOA137 | 55,578++ | 1,055,000.00 | view |
FORD | EVEREST 2.2L AMBIENTE MT | 2017 | ARCTIC WHITE | HAA 4750 | 140,171++ | 680,000.00 | view |
FORD | FIESTA 1.0 A/T | 2015 | RED | 130110 | N/A | 245,000.00 | view |
MITSUBISHI | L300 FB EXCEED DUAL AC MT | 2020 | WHITE | NGM 2248 | 79,807++ | 510,000.00 | view |
YAMAHA | MT-10 SP | 2020 | SILVER/BLACK | 402 LWB | N/A | 740,000.00 | view |
ISUZU | MU-X 4X2 LS-M MT | 2016 | WHITE | ABT 8798 | 100,467++ | 715,000.00 | view |
KAWASAKI | NINJA ZX-10RR (BIG BIKE) | 2019 | LIME | 892 QKJ | 3,105++ | 920,000.00 | view |
FORD | RANGER WILDTRAK 2.0L 4X4 AT | 2022 | BLACK | JAG 2594 | N/A | 1,360,000.00 | view |
MERCEDES BENZ | S350 | 2012 | BROWN | TOE 981 | 26,638++ | 2,500,000.00 | view |
SUZUKI | SWIFT 1.2L AT | 2018 | WHITE | NCM5473 | 106,701++ | 380,000.00 | view |
BENELLI | TRK 502 | 2020 | WHITE | 107JPW | 9,696++ | 300,000.00 | view |
Note
- 8631-3333 local 161 - 8687-3643 - 09988451405 - amoravcm@aub.com.ph |