Properties For Sale
| Brand | Model | Make | Color | Plate No. | Mileage | Indicative Price | Image |
|---|---|---|---|---|---|---|---|
| FORD | FIESTA 1.0 A/T | 2016 | RED | 130110 | N/A | 136,500.00 | view |
| MERCEDES BENZ | S350 | 2012 | BROWN | TOE 981 | 26,638++ | 2,500,000.00 | view |
| HYUNDAI | STARGAZER 1.5L GLS | 2023 | SILVER | GBG 8534 | 22,110++ | 756,000.00 | view |
| MITSUBISHI | STRADA GLS 2.4D 4X4 MT | 2022 | WHITE | MAR 3422 | 145,819++ | 820,000.00 | view |
| ISUZU | TRAVIS L MT DUAL AC | 2023 | WHITE | CBE 2154 | 147,784++ | 715,000.00 | view |
| MITSUBISHI | XPANDER BLACK SERIES 1.5G AT 4X2 | 2022 | QUARTZ WHITE PEARL | LAJ 4594 | 61,526++ | 746,000.00 | view |
Note
- 8631-3333 local 161 - 8687-3643 - 09988451405 - amoravcm@aub.com.ph |
