Properties For Sale
| Brand | Model | Make | Color | Plate No. | Mileage | Indicative Price | Image | 
|---|---|---|---|---|---|---|---|
| HYUNDAI | ACCENT HATCHBACK AT | 2017 | WHITE | VAA 2598 | - | 220,000.00 | view | 
| BMW | F750 GS | 2022 | BLACK STORM METALLIC | 512 QSB | 20,995++ | 506,000.00 | view | 
| FORD | FIESTA 1.0 A/T | 2016 | RED | 130110 | N/A | 136,500.00 | view | 
| TOYOTA | HILUX G 2.4L 4X2 | 2021 | BLACK MICA | GAU 7954 | 42,336++ | 1,018,500.00 | view | 
| FORD | RANGER NEXT-GEN RAPTOR 2.0L BI-TURBO 4X4 10AT | 2024 | CODE ORANGE | LAO 2692 | 9,653++ | 2,068,500.00 | view | 
| MERCEDES BENZ | S350 | 2012 | BROWN | TOE 981 | 26,638++ | 2,500,000.00 | view | 
| HYUNDAI | STARGAZER 1.5L GLS | 2023 | SILVER | GBG 8534 | 22,110++ | 756,000.00 | view | 
| MITSUBISHI | STRADA GLS 2.4D 4X4 MT | 2022 | WHITE | MAR 3422 | 145,819++ | 820,000.00 | view | 
Note
| 
 - 8631-3333 local 161 - 8687-3643 - 09988451405 - amoravcm@aub.com.ph | 
 
						 
						 
			
 
                                        