Properties For Sale
Brand | Model | Make | Color | Plate No. | Mileage | Indicative Price | Image |
---|---|---|---|---|---|---|---|
NISSAN | ALMERA 1.5L E A/T | 2018 | ALPINE WHITE | - | 38,184++ | 370,000.00 | view |
TOYOTA | AVANZA 1.3 E AT | 2018 | METALLIC GRAY | A6Z990 | 84,267++ | 465,000.00 | view |
FOTON | ETX 4X2 HURRICANE ALUM VAN | 2018 | WHITE | IOA137 | 55,578++ | 1,055,000.00 | view |
TOYOTA | HIACE GL GRANDIA 3.0 M/T DSL | 2018 | WHITE PEARL | NDW 6958 | 329,940++ | 820,000.00 | view |
TOYOTA | HIACE GL GRANDIA D-4D 3.0L DSL M/T | 2018 | WHITE | A5N654 | 49,398++ | 1,090,000.00 | view |
TOYOTA | HILUX 4X2 2.5 J M/T DIESEL | 2019 | WHITE | NDA 4059 | 69,276++ | 680,000.00 | view |
HYUNDAI | HYUNDAI REINA 1.4 GL AT | 2018 | WHITE | GAL 7098 | 18,860++ | 395,000.00 | view |
SUZUKI | JIMNY 1.3 L JLX A/T | 2018 | WHITE | LAC 8363 | 28,228++ | 700,000.00 | view |
FORD | RANGER WILDTRAK 2.2L 4X4 AT | 2018 | PRIDE ORANGE | ZAA 7457 | 196,777++ | 810,000.00 | view |
MERCEDES BENZ | S350 | 2012 | BROWN | TOE 981 | 26,638++ | 2,500,000.00 | view |
CHEVROLET | TRAX 1.4L LT A/T | 2018 | WHITE | WE1179 | 17,506++ | 840,000.00 | view |
Note
- 8631-3333 local 161 - 8687-3643 - 09988451405 - amoravcm@aub.com.ph |