AUB Equity Investment Fund (AUB EIF) is a peso denominated unit investment trust fund wherein funds of individual investors are pooled together and invested in blue-chips and major second line issues of the stock market. Investment risk is evidently minimized as we diversify your investments only in fundamentally sound companies.
| Minimum Initial Investments | PHP 10,000.00 |
| Minimum Additional Placement | PHP 1,000.00 |
| Minimum Holding Period | 30 days per contribution (withdrawable any time thereafter) |
| Early Redemption Penalty | 0.50 % based on the amount redeemed |
| Documentation | Fund Participation Agreement and Transaction Advice |
| Minimum Maintaining Balance | PHP 10,000.00 |
| Trusteeship Fee | 1.25 % p.a |
| Method of Valuation | Mark-to-Market Valuation |
| Settlement | Trade Day plus 2 |
306.730000
Equity Investment Fund NAV Moving Graph
| Benchmark (absolute) | Absolute ROI (net) | |
|---|---|---|
| Previous Day | -3.01000% | -0.02% |
| Year-to-Date | -0.33000% | 8.75% |
| Past 30 Days | 3.52000% | No NAV for 06/14/26 |
| Past 90 Days | 6.02000% | 1.39% |
| Year-on-Year | 4.20000% | 0.68% |
** Benchmark is Philippines Stock Exchange Index (PSEi)
** YTD since inception May 4, 2006