AUB Equity Investment Fund (AUB EIF) is a peso denominated unit investment trust fund wherein funds of individual investors are pooled together and invested in blue-chips and major second line issues of the stock market. Investment risk is evidently minimized as we diversify your investments only in fundamentally sound companies.
| Minimum Initial Investments | PHP 10,000.00 |
| Minimum Additional Placement | PHP 1,000.00 |
| Minimum Holding Period | 30 days per contribution (withdrawable any time thereafter) |
| Early Redemption Penalty | 0.50 % based on the amount redeemed |
| Documentation | Fund Participation Agreement and Transaction Advice |
| Minimum Maintaining Balance | PHP 10,000.00 |
| Trusteeship Fee | 1.25 % p.a |
| Method of Valuation | Mark-to-Market Valuation |
| Settlement | Trade Day plus 2 |
302.510000
Equity Investment Fund NAV Moving Graph
| Benchmark (absolute) | Absolute ROI (net) | |
|---|---|---|
| Previous Day | -2.15000% | 0.27% |
| Year-to-Date | -0.68000% | 7.25% |
| Past 30 Days | -0.66000% | 2.37% |
| Past 90 Days | -0.76000% | -3.63% |
| Year-on-Year | -5.90000% | 9.08% |
** Benchmark is Philippines Stock Exchange Index (PSEi)
** YTD since inception May 4, 2006