Unit Investment Trust Fund
There is strength in numbers
Give your funds the power to earn more when you invest in our Unit Investment Trust Fund Your fund, along with
those of other investors, are managed together by seasoned Fund Managers and invested in a well-diversified
portfolio of high-grade investments.
Benefits of Investing in AUB Unit Investment Trust Funds
- Low cost access to expertise of top Fund Managers
- Risks incurred are reduced since you're investing into a pool of funds
- For a minimum investment of Php.100, 000.00 or USD5, 000.00, you get to own a diversified portfolio of government securities, commercial papers, bonds, and the like.
AUB Peso Investment Fund
PIF INCOME TRACKERAUB Peso Investment Fund (AUB PIF) is a peso denominated unit investment trust fund where funds of individual investors are pooled and invested in fixed income securities.
Minimum Initial Investments | Php. 10,000.00 |
Minimum Additional Placement | Php. 1,000.00 |
Minimum Holding Period | 30 days per contribution (withdrawable any time thereafter) |
Early Redemption Penalty | 0.50% of amount redeemed |
Documentation | Fund Participation Agreement and Transaction Advise |
Minimum Maintaining Balance | Php. 10,000.00 |
Trusteeship Fee | 1.25% p.a based on the Fund's Net Asset Value |
Method of Valuation | Mark-to-Market Valuation |
Settlement | Trade Day plus 1 |
End of day NAVpu: (As of 04/30/25) |
---|
276.72000 |
Peso Investment Fund NAV Moving Graph
Benchmark (gross) | Absolute ROI (net) | |
---|---|---|
Year-to-Date | --- | |
Past 30 Days | --- | |
Past 90 Days | 0.31000% | |
Year-on-Year | --- |
** Benchmark is rolling yield of the 5-yr PDST-R2
view Quarterly PIF Report
view Risk Disclosure Statement
AUB Gold Dollar Fund
GDF INCOME TRACKERAUB Gold Dollar Fund (AUB GDF) is a dollar denominated unit investment trust fund where funds of individual investors are pooled and invested in fixed income securities.
Minimum Initial Investments | USD 5,000.00 |
Minimum Additional Placement | USD 1,000.00 |
Minimum Holding Period | 30 days per contribution (withdrawable any time thereafter) |
Early Redemption Penalty | 0.50% of amount redeemed |
Documentation | Fund Participation Agreement and Transaction Advise |
Minimum Maintaining Balance | USD 5,000.00 |
Trusteeship Fee | 1.75% p.a based on the Fund's Net Asset Value |
Method of Valuation | Mark-to-Market Valuation |
Settlement | Trade Day plus 1 |
End of day NAVpu: (As of 04/30/25) |
---|
264.39000 |
Gold Dollar Fund NAV Moving Graph
Benchmark (gross) | Absolute ROI (net) | |
---|---|---|
Year-to-Date | --- | |
Past 30 Days | --- | |
Past 90 Days | 0.19000% | |
Year-on-Year | --- |
** Benchmark is rolling yield of the 5 yrs. US Treasury Notes
view Quarterly GDF Report
view Risk Disclosure Statement
AUB Equity Investment Fund
EIF INCOME TRACKERAUB Equity Investment Fund (AUB EIF) is a peso denominated unit investment trust fund wherein funds of individual investors are pooled together and invested in blue-chips and major second line issues of the stock market. Investment risk is evidently minimized as we diversify your investments only in fundamentally sound companies.
Minimum Initial Investments | Php 10,000.00 |
Minimum Additional Placement | Php 1,000.00 |
Minimum Holding Period | 30 days per contribution (withdrawable any time thereafter) |
Early Redemption Penalty | 0.50 % based on the amount redeemed |
Documentation | Fund Participation Agreement and Transaction Advise |
Trusteeship Fee | 1.25 % p.a |
Method of Valuation | Mark-to-Market Valuation |
Minimum Maintaining Balance | Php 10,000.00 |
Settlement | Trade Day plus 3 |
End of day NAVpu: (As of 04/30/25) |
---|
284.97000 |
Equity Investment Fund NAV Moving Graph
Benchmark (absolute) | Absolute ROI (net) | |
---|---|---|
Previous Day | 1.64000% | 1.00% |
Year-to-Date | -2.66000% | 1.04% |
Past 30 Days | 2.82000% | 2.45% |
Past 90 Days | 4.05000% | 5.65% |
Year-on-Year | -5.16000% | 2.68% |
** Benchmark is 90-day yield of the Philippine Stock Exchange Index (PSEi)
** YTD since inception May 4, 2006
view Quarterly EIF Report
view Risk Disclosure Statement
AUB Peso Money Market Fund
MMF INCOME TRACKERAUB Money Market Fund (AUB MMF) is a peso denominated unit trust fund where individual investments are pooled and invested in low-risk fixed income securities in the investment market. The investment objective of the Fund is to ahieve the best rate of return by investing in a diversified portfolio of short-term fixed income securites, or an average maturity of not more than one (1) year.
Minimum Initial Investments | Php 10,000.00 |
Minimum Additional Placement | Php 1,000.00 |
Minimum Holding Period | 30 days per contribution (withdrawable any time thereafter) |
Early Redemption Penalty | 0.50 % based on the amount redeemed |
Documentation | Fund Participation Agreement and Transaction Advise |
Minimum Maintaining Balance | Php. 10,000.00 |
Trusteeship Fee | 0.30% per annum based on the Fund’s Net Asset Value |
Settlement | Trade Day plus 1 |
Method of Valuation | Mark-to-Market Valuation |
End of day NAVpu: (As of 04/30/25) |
---|
133.89778 |
Money Market Fund NAV Moving Graph
Benchmark (gross) | Absolute ROI (net) | |
---|---|---|
Year-to-Date | --- | |
Past 30 Days | 0.36860% | |
Past 90 Days | --- | |
Year-on-Year | --- |
** Benchmark is rolling yield of the 1-month PDST-R2
view Quarterly MMF Report
view Risk Disclosure Statement